Exemplar: 42BLF
Wring Type -------------- stella
Aula effectus angulus -------------- CXX°
Electrical angulus Insulation -------------- B
Temperature Range ------------- 20℃~+50℃
Nulla Repugnantia ------------- 100MΩ Min.500V DC
DC Dielectric Fortitudo -------------- 500V AC 1minute
| Exemplar | 42BLF01 | 42BLF02 | 42BLF03 |
| Numerus Polonorum | 8 | ||
| Mnuber de temporibus | 3 | ||
| Ratum Voltage VDC | 24 | ||
| Celeritate RPM | 4000 | ||
| Hording Torque Nm | 0. 063 | 0.125 | 0.188 |
| Output Power Watts | 26 | 52 | 78 |
| Peak Torque Nm | 0.18 | 0.38 | 0.6 |
| Apicem Current Amps | 4.6 | 9.4 | 14.1 |
| Recta ad lineam resistentia Ohms | 1.8 | 0.9 | 0.6 |
| Recta ad lineam inductionem mH | 0.54 | 0.27 | 0.18 |
| Torque Constant Nm/Amps | 0.041 | 0.041 | 0.041 |
| Back EMF V/kRPM | 4.4 | 4.5 | 4.65 |
| Rotor Ineria g·cm2 | 24 | 48 | 72 |
| Corpus Longitudo (L) mm | 47 | 63 | 79 |
| pondus kg | 0.33 | 0.48 | 0.63 |
Mechanica Dimensiones
Wiring tabula






