Exemplar:86BLF
Wring Type -------------- stella
Aula effectus angulus -------------- CXX°
Electrical angulus Insulation -------------- B
Temperature Range ------------- 20℃~+50℃
Nulla Repugnantia ------------- 100MΩ Min.500V DC
DC Dielectric Fortitudo -------------- 500V AC 1minute
| Exemplar | 86BLF01 | 86BLF02 | 86BLF03 | 86BLF04 |
| Numerus polorum | 8 | |||
| Multis temporibus | 3 | |||
| Ratum Voltage VDC | 48 | |||
| Celeritate RPM | 3000 | |||
| Hording torque Nm | 0.35 | 0.7 | 1.05 | 1.4 |
| Output Power Watts | 110 | 220 | 330 | 440 |
| Peak Torque Nm | 1.05 | 2.1 | 3.2 | 4.2 |
| Apicem Current Amps | 10.8 | 19.8 | 29.0 | 38.0 |
| Ratum Current Amps | 3.9 | 6.6 | 9.6 | 14 |
| Recta ad lineam inductionem mH | 2.1 | 1.30 | 0.91 | 0.71 |
| Torque Constant Nm/Amps | 0.11 | 0.11 | 0.11 | 0.11 |
| Back EMF V/kRPM | 11.5 | 11.5 | 11.5 | 13.5 |
| Rotor Ineria g·cm2 | 350 | 650 | 950 | 1250 |
| Corpus Longitudo mm | 57 | 67 | 81 | 94 |
| pondus kg | 1.1 | 1.75 | 2.2 | 2.75 |
Mechanica Dimensio
Wiring tabula




